Free delivery on orders over £100 - Mainland UK



- Buy Dexion Racking New or Used!
- Low Cost Frames, beams and spares
- Cheapest Possible Delivery
- Large range of Sizes and Duties
- Installations, repairs or supply only.
- See Specification Tab for Loading Data
Call us: 01302 595630
email: support@nebco.co.uk
Description
Dexion Racking in Stock
Beams
We have a wide range of Dexion beams held in stock. We hold most beam sizes to suit any pallet type or can be fitted with decking for box or plastic container storage. Dexion beams are supplied in a range of colours and are all supplied with two locking pins. We can advise on the correct beam duty based on your pallet weight but also on the correct beam spacing based on you pallet height.
For the fastest delivery, opt for used beams which can usually be dispatched in just a few days. All our used Dexion beams are checked for defects and sold at the lowest possible price. We also supply new Dexion beams in any volume you require.

Frames
We also stock a wide range of Dexion frames to suit any loading capacity. We can advise on the correct type to suit your needs or match whatever type you are currently using. Standard sizes are 900mm wide and 1100mm wide at various heights and duties. Used frames are also checked for defects and come stramped and palletised for easy off loading.
We keep stock of spare parts such as uprights, bracing and base plates readily available for repair work. All frames are supplied assembled and optionally with the correct floor fixings to meet the recommended standard, just ask and we'll add them to your order.

Components
We have row spacers for setting the distance between double runs, uprights and bracing for damage repair. We have all types of baseplates, floor fixings and of course beam locking pins available.

Accessories
We also sell accessories used with Dexion pallet racking. This includes timber or wire mesh decking, pallet backstops, pallet safety bars, upright protectors and rack end barriers. Pallet safety bars are a great way to store materials which are bundled in lengths instead of on pallets so effectively turning your pallet bays into cantilever racking. Barrel chocks and a variety of other accessories available which can turn your lower bays into hand picking stations.

Why buy from us…
Our used Dexion pallet racking is checked for defects and sold at the lowest possible price. Buy Dexion racking from us and you'll get expert technical support for free. Large stock levels available all year round ready for delivery.
No order is too small, if you want 1 beam or 1000 beams we'll supply them and even undertake the repairs or installation if you need that extra level of service. Fast Nationwide delivery and orders are dispatched from a location nearest to you to keep shipping costs as low as possible. We will do everything we can until you are delighted!
Either contact us for supply & delivery only or arrange for us to come and survey your site and we’ll advise on the best configuration and which capacity of racking you need. We can help you maximise the number of pallets your warehouse can hold or advise on improvements you could make for better efficiency.
Here's a freebie! There's no obligation but with every racking order regardless of size, we offer to survey your warehouse and provide you with a free A1 printed schematic drawing showing a birds eye view of the warehouse footprint detailing the existing racking in situ, mezzanines floors, marshalling areas, Goods In / Goods Out and fire escapes etc. All runs of racking shown will have the correct ID and identification of work zones. Depending on the warehouse size it usually only takes an hour or two.

The drawing is a great tool for optimising your storage facility but also for health and safety. Use it for Inventory management, racking configurations, marshalling areas or even fire escape routes. Stick it to the wall and we guarantee you’ll refer to it on a daily basis.
Pick up the phone and give us a call 🙂
Specification
Speedlock MK3 (Post-1992)
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Clear Entry mm |
60mm / |
87mm / 1.70mm |
101mm / 1.70mm |
101mm / 2.25mm |
104mm / 2.50mm |
86mm / 1.70mm |
95mm / 1.70mm |
103mm / 1.70mm |
123 / 1.70mm |
146 / 1.80mm |
Open | Open | Open | Open | Open | Box | Box | Box | Box | Box | |
1350 | 1744 | 2897 | 3667 | 4555 | 5135 | 5443 | 7134 | 7258 | 7258 | 7258 |
1425 | 1594 | 2770 | 3506 | 4350 | 4900 | 5443 | 6804 | 7258 | 7258 | 7258 |
1500 | 1463 | 2656 | 3360 | 4165 | 4688 | 5443 | 6506 | 7102 | 7258 | 7258 |
1575 | 1349 | 2552 | 3228 | 3997 | 4496 | 5205 | 6235 | 6802 | 7258 | 7258 |
1650 | 1249 | 2457 | 3107 | 3843 | 4320 | 4811 | 5988 | 6528 | 7258 | 7258 |
1725 | 1160 | 2370 | 2997 | 3702 | 4159 | 4463 | 5762 | 6277 | 7258 | 7258 |
1800 | 1082 | 2290 | 2895 | 3573 | 4011 | 4155 | 5485 | 6046 | 7258 | 7258 |
1875 | 1011 | 2146 | 2801 | 3454 | 3874 | 3880 | 5094 | 5834 | 7211 | 7258 |
1950 | 948 | 2005 | 2714 | 3343 | 3748 | 3635 | 4745 | 5562 | 6963 | 7258 |
2025 | 891 | 1878 | 2633 | 3240 | 3631 | 3414 | 4433 | 5191 | 6732 | 7258 |
2100 | 840 | 1764 | 2557 | 3116 | 3521 | 3214 | 4152 | 4858 | 6335 | 7258 |
2175 | 793 | 1660 | 2409 | 2929 | 3348 | 3033 | 3898 | 4557 | 5973 | 7233 |
2250 | 750 | 1566 | 2272 | 2760 | 3152 | 2869 | 3667 | 4284 | 5645 | 6830 |
2325 | 711 | 1481 | 2147 | 2605 | 2973 | 2719 | 3458 | 4036 | 5345 | 6462 |
2400 | 675 | 1402 | 2033 | 2464 | 2811 | 2582 | 3267 | 3810 | 5071 | 6126 |
2475 | 642 | 1331 | 1929 | 2335 | 2662 | 2451 | 3092 | 3604 | 4820 | 5818 |
2550 | 612 | 1265 | 1833 | 2217 | 2525 | 2324 | 2932 | 3414 | 4589 | 5535 |
2625 | 584 | 1204 | 1744 | 2108 | 2399 | 2206 | 2784 | 3240 | 4376 | 5274 |
2700 | 558 | 1147 | 1662 | 2007 | 2283 | 2099 | 2648 | 3079 | 4179 | 5033 |
Disclaimer: Loads are for guidance. Other factors can effect the UDL. Always check with a professional. NEBCO LTD Accept no responsibility when used without approval. |
Speedlock MK3 (Pre-1992)Loads for Standard Beam Range - As New Condition |
||||||||
---|---|---|---|---|---|---|---|---|
Clear Entry mm |
51mm / |
76mm / 1.78mm |
89mm / 2.29mm |
76mm / 1.78mm |
89mm / 1.78mm |
102mm / 1.78mm |
114mm / 1.78mm |
140mm / 1.78mm |
Open | Open | Open | Box | Box | Box | Box | Box | |
1371.6 | 1329 | 2917 | 4277 | 5443 | 5443 | 7258 | 7258 | 7258 |
1447.8 | 1213 | 2793 | 4084 | 5180 | 5443 | 7258 | 7258 | 7258 |
1524.0 | 1113 | 2680 | 3910 | 4721 | 5443 | 6973 | 7258 | 7258 |
1600.2 | 1026 | 2479 | 3752 | 4323 | 5443 | 6674 | 7258 | 7258 |
1676.4 | 949 | 2288 | 3607 | 3975 | 5443 | 6401 | 7258 | 7258 |
1752.6 | 882 | 2120 | 3475 | 3670 | 5057 | 6152 | 7068 | 7258 |
1828.8 | 822 | 1971 | 3236 | 3399 | 4708 | 5922 | 6800 | 7258 |
1905.0 | 768 | 1838 | 3010 | 3159 | 4396 | 5711 | 6552 | 7258 |
1981.2 | 720 | 1719 | 2807 | 2945 | 4109 | 5412 | 6324 | 7258 |
2057.4 | 676 | 1612 | 2626 | 2753 | 3836 | 5048 | 6112 | 7258 |
2133.6 | 637 | 1515 | 2463 | 2580 | 3591 | 4721 | 5915 | 7258 |
2209.8 | 601 | 1428 | 2315 | 2424 | 3370 | 4426 | 5663 | 7176 |
2286.0 | 569 | 1348 | 2181 | 2282 | 3169 | 4158 | 5316 | 6759 |
2362.2 | 539 | 1276 | 2059 | 2153 | 2987 | 3915 | 5002 | 6380 |
2438.4 | 512 | 1209 | 1947 | 2035 | 2820 | 3693 | 4715 | 6033 |
2514.6 | 486 | 1148 | 1845 | 1927 | 2668 | 3491 | 4453 | 5717 |
2590.8 | 463 | 1092 | 1751 | 1828 | 2528 | 3305 | 4213 | 5426 |
2667.0 | 442 | 1040 | 1665 | 1737 | 2400 | 3135 | 3993 | 5158 |
2743.2 | 422 | 993 | 1585 | 1653 | 2282 | 2977 | 3790 | 4911 |
Disclaimer: Loads are for guidance. Other factors can effect the UDL. Always check with a professional. NEBCO LTD Accept no responsibility when used without approval. |